<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natalino Picone &#187; Generale</title>
	<atom:link href="http://www.picone.it/category/generale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picone.it</link>
	<description>Il mio blog su una vita tecnologica</description>
	<lastBuildDate>Sat, 11 Jun 2011 12:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amazon Route 53 &#8211; The AWS Domain Name Service</title>
		<link>http://www.picone.it/2010/12/06/amazon-route-53-the-aws-domain-name-service-2/</link>
		<comments>http://www.picone.it/2010/12/06/amazon-route-53-the-aws-domain-name-service-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:50:27 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1995 I registered my first domain name and put it online. Back then, registration was expensive and complex. Before you could even register a domain you had to convince at least two of your friends to host the Domain Name Service (DNS) records for i...]]></description>
			<content:encoded><![CDATA[<p>In 1995 I registered my first domain name and put it online. Back then, registration was expensive and complex. Before you could even register a domain you had to convince at least two of your friends to host the <a href="http://en.wikipedia.org/wiki/Domain_Name_System">Domain Name Service</a> (DNS) records for it. These days, domain registration is inexpensive and simple. DNS hosting has also been simplified, but it is still a human-powered forms-based process.</p>
<p><a href="http://aws.amazon.com/route53/"><img alt="" src="http://media.amazonwebservices.com/blog/route_53_sign.png" style="float:left;padding-left:10px;padding-bottom:10px"/></a> Today we are introducing <a href="http://aws.amazon.com/route53/">Amazon Route 53</a>, a programmable Domain Name Service. You can now create, modify, and delete <a href="http://en.wikipedia.org/wiki/Zone_file">DNS zone files</a> for any domain that you own. You can do all of this under full program control—you can easily add and modify DNS entries in response to changing circumstances. For example, you could create a new sub-domain for each new customer of a Software as a Service (SaaS) application. DNS queries for information within your domains will be routed to a global network of 16 edge locations tuned for high availability and high performance.</p>
<p><a href="http://aws.amazon.com/route53/">Route 53</a> introduces a new concept called a <em>Hosted Zone</em>. A Hosted Zone is equivalent to a DNS zone file. It begins with the customary SOA (Start of Authority) record and can contain other records such as A (IPV4 address), AAAA (IPV6 address), CNAME (canonical name), MX (mail exchanger), NS (name server), and SPF (Sender Policy Framework). You have full control over the set of records in each Hosted Zone.</p>
<p>You start out by creating a new Hosted Zone for a domain. The new zone will contain one SOA record and four NS records. Then you can post batches of changes (additions, deletions, and alterations) to the Hosted Zone. You&#39;ll get back a change id for each batch. You can poll Route 53 to verify that the changes in the batch (as identified by the change id) have been propagated to all of the name servers (this typically takes place within 60 seconds).</p>
<p>The zone&#39;s status will change from PENDING to INSYNC when all of the changes have been propagated. You can update your domain registration with the new nameservers at this point. Our <a href="http://docs.amazonwebservices.com/Route53/latest/GettingStartedGuide/">Route 53 Getting Started Guide</a> contains a complete guide to getting started with a new Hosted Zone.</p>
<p>Each record in a Hosted Zone can refer to AWS or non-AWS resources as desired. This means  that you can use Route 53 to provide DNS services for any desired  combination of traditional and cloud-based resources, and that you can switch back and forth quickly and easily.</p>
<p>You can access Route 53 using a small set of REST APIs. Toolkit and AWS Management Console support is on the drawing board, as is support for the so-called &quot;<a href="https://forums.aws.amazon.com/thread.jspa?threadID=32044">Zone Apex</a>&quot; issue.</p>
<p>Route 53 will cost you $1 per month per Hosted Zone, $0.50 per million queries for the first billion queries per month, and $0.25 per million queries after that.  Most sites typically see an order of magnitude fewer DNS queries than page views. If your site gets one million page views per month, it would be reasonable to expect about 100,000 DNS queries per month. In other words, one billion queries is a lot of queries and many sites won’t come anywhere near this number. The results of a DNS query are cached by clients. You could set a high TTL (Time to Live) on the records in your Hosted Zone in order to reduce the number of queries and the cost.</p>
<p>Route 53 supports up to 100 Hosted Zones per AWS account. If you need more, simply <a href="http://aws.amazon.com/contact-us/aws-sales/">contact us</a> and we&#39;ll be happy to help.</p>
<p>The Route 53 / CloudFront team has openings for <a href="http://dzxjrjfdtjbo0.cloudfront.net/cloudfront-jobs.html">several software developers and a senior development manager</a>.</p>
<p>-- Jeff;</p>
<p> </p>
<p> </p><div>
<a href="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?a=AGIwqPuVCmc:mGTzxVD0vMU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?a=AGIwqPuVCmc:mGTzxVD0vMU:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?a=AGIwqPuVCmc:mGTzxVD0vMU:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?d=7Q72WNTAKBA" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/AmazonWebServicesBlog/~4/AGIwqPuVCmc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/12/06/amazon-route-53-the-aws-domain-name-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Route 53 &#8211; The AWS Domain Name Service</title>
		<link>http://www.picone.it/2010/12/06/amazon-route-53-the-aws-domain-name-service/</link>
		<comments>http://www.picone.it/2010/12/06/amazon-route-53-the-aws-domain-name-service/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:50:27 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 1995 I registered my first domain name and put it online. Back then, registration was expensive and complex. Before you could even register a domain you had to convince at least two of your friends to host the Domain Name Service (DNS) records for i...]]></description>
			<content:encoded><![CDATA[<p>In 1995 I registered my first domain name and put it online. Back then, registration was expensive and complex. Before you could even register a domain you had to convince at least two of your friends to host the <a href="http://en.wikipedia.org/wiki/Domain_Name_System">Domain Name Service</a> (DNS) records for it. These days, domain registration is inexpensive and simple. DNS hosting has also been simplified, but it is still a human-powered forms-based process.</p>
<p><a href="http://aws.amazon.com/route53/"><img alt="" src="http://media.amazonwebservices.com/blog/route_53_sign.png" style="float:left;padding-left:10px;padding-bottom:10px"/></a> Today we are introducing <a href="http://aws.amazon.com/route53/">Amazon Route 53</a>, a programmable Domain Name Service. You can now create, modify, and delete <a href="http://en.wikipedia.org/wiki/Zone_file">DNS zone files</a> for any domain that you own. You can do all of this under full program control—you can easily add and modify DNS entries in response to changing circumstances. For example, you could create a new sub-domain for each new customer of a Software as a Service (SaaS) application. DNS queries for information within your domains will be routed to a global network of 16 edge locations tuned for high availability and high performance.</p>
<p><a href="http://aws.amazon.com/route53/">Route 53</a> introduces a new concept called a <em>Hosted Zone</em>. A Hosted Zone is equivalent to a DNS zone file. It begins with the customary SOA (Start of Authority) record and can contain other records such as A (IPV4 address), AAAA (IPV6 address), CNAME (canonical name), MX (mail exchanger), NS (name server), and SPF (Sender Policy Framework). You have full control over the set of records in each Hosted Zone.</p>
<p>You start out by creating a new Hosted Zone for a domain. The new zone will contain one SOA record and four NS records. Then you can post batches of changes (additions, deletions, and alterations) to the Hosted Zone. You&#39;ll get back a change id for each batch. You can poll Route 53 to verify that the changes in the batch (as identified by the change id) have been propagated to all of the name servers (this typically takes place within 60 seconds).</p>
<p>The zone&#39;s status will change from PENDING to INSYNC when all of the changes have been propagated. You can update your domain registration with the new nameservers at this point. Our <a href="http://docs.amazonwebservices.com/Route53/latest/GettingStartedGuide/">Route 53 Getting Started Guide</a> contains a complete guide to getting started with a new Hosted Zone.</p>
<p>Each record in a Hosted Zone can refer to AWS or non-AWS resources as desired. This means  that you can use Route 53 to provide DNS services for any desired  combination of traditional and cloud-based resources, and that you can switch back and forth quickly and easily.</p>
<p>You can access Route 53 using a small set of REST APIs. Toolkit and AWS Management Console support is on the drawing board, as is support for the so-called &quot;<a href="https://forums.aws.amazon.com/thread.jspa?threadID=32044">Zone Apex</a>&quot; issue.</p>
<p>Route 53 will cost you $1 per month per Hosted Zone, $0.50 per million queries for the first billion queries per month, and $0.25 per million queries after that.  Most sites typically see an order of magnitude fewer DNS queries than page views. If your site gets one million page views per month, it would be reasonable to expect about 100,000 DNS queries per month. In other words, one billion queries is a lot of queries and many sites won’t come anywhere near this number. The results of a DNS query are cached by clients. You could set a high TTL (Time to Live) on the records in your Hosted Zone in order to reduce the number of queries and the cost.</p>
<p>Route 53 supports up to 100 Hosted Zones per AWS account. If you need more, simply <a href="http://aws.amazon.com/contact-us/aws-sales/">contact us</a> and we&#39;ll be happy to help.</p>
<p>The Route 53 / CloudFront team has openings for <a href="http://dzxjrjfdtjbo0.cloudfront.net/cloudfront-jobs.html">several software developers and a senior development manager</a>.</p>
<p>-- Jeff;</p>
<p> </p>
<p> </p><div>
<a href="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?a=AGIwqPuVCmc:mGTzxVD0vMU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?d=yIl2AUoC8zA" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?a=AGIwqPuVCmc:mGTzxVD0vMU:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?d=dnMXMwOfBR0" border="0"/></a> <a href="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?a=AGIwqPuVCmc:mGTzxVD0vMU:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/AmazonWebServicesBlog?d=7Q72WNTAKBA" border="0"/></a>
</div><img src="http://feeds.feedburner.com/~r/AmazonWebServicesBlog/~4/AGIwqPuVCmc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/12/06/amazon-route-53-the-aws-domain-name-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Google Apps OpenIDs</title>
		<link>http://www.picone.it/2010/04/13/support-for-google-apps-openids/</link>
		<comments>http://www.picone.it/2010/04/13/support-for-google-apps-openids/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:13:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a recent comment John mentioned that the OpenID component doesn’t work with Google Apps OpenIDs. And he was right.
The reason it didn’t work is that Google introduced it’s own OpenID discovery protocol as they faced challenges not addressed by...]]></description>
			<content:encoded><![CDATA[<p>In a <a rel="nofollow" href="http://cakebaker.42dh.com/2008/02/06/new-version-of-the-openid-component/#comment-156388">recent comment</a> John mentioned that the <a rel="nofollow" href="http://code.42dh.com/openid">OpenID component</a> doesn’t work with <a rel="nofollow" href="http://www.google.com/apps/">Google Apps</a> OpenIDs. And he was right.</p>
<p>The reason it didn’t work is that Google introduced it’s own <a rel="nofollow" href="http://groups.google.com/group/google-federated-login-api/web/openid-discovery-for-hosted-domains">OpenID discovery protocol</a> as they faced challenges not addressed by the current version (2.0) of the OpenID standard. And this means such OpenIDs are not recognized by current OpenID libraries. For this reason, Google provides with <a rel="nofollow" href="http://code.google.com/p/php-openid-apps-discovery/">php-openid-apps-discovery</a> an add-on to the <a rel="nofollow" href="http://openidenabled.com/php-openid/">PHP OpenID</a> library.</p>
<p>I integrated this add-on into the OpenID component as an optional feature. You have to enable it with:</p>
<pre>
<code>public $components = array(&#39;Openid&#39; =&gt; array(&#39;accept_google_apps&#39; =&gt; true));</code>
</pre>
<p>I made it an optional feature because it introduces an additional step to the authentication process: the provided OpenID url is sent to Google to figure out whether it is a Google Apps OpenID. And this makes the authentication process a bit slower. Hence I think you should have a choice whether you want to use this feature.</p>
<p>The new version of the <a rel="nofollow" href="http://code.42dh.com/openid">OpenID component</a> doesn’t contain any other new features/bugfixes. </p>
<p>You can download the component from <a rel="nofollow" href="http://github.com/cakebaker/openid-component/downloads">Github</a>.</p>
<p>Enjoy!</p>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/04/13/support-for-google-apps-openids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permissionable Plugin</title>
		<link>http://www.picone.it/2010/02/12/permissionable-plugin/</link>
		<comments>http://www.picone.it/2010/02/12/permissionable-plugin/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:42:27 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A CakePHP 1.3 plugin that provides UNIX-like row-level permissions for model data.]]></description>
			<content:encoded><![CDATA[A CakePHP 1.3 plugin that provides UNIX-like row-level permissions for model data.]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/02/12/permissionable-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PersistentValidation &#8211; keeping your validation data after redirects</title>
		<link>http://www.picone.it/2010/01/21/persistentvalidation-keeping-your-validation-data-after-redirects/</link>
		<comments>http://www.picone.it/2010/01/21/persistentvalidation-keeping-your-validation-data-after-redirects/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:10:08 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I decided to wrap this functionality in a component because when you have several forms in a view and each one relates to a different controller it's much easier to point the form to it's controller respective action and redirect back to the originatin...]]></description>
			<content:encoded><![CDATA[I decided to wrap this functionality in a component because when you have several forms in a view and each one relates to a different controller it's much easier to point the form to it's controller respective action and redirect back to the originating view.]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/01/21/persistentvalidation-keeping-your-validation-data-after-redirects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple way to memcache (almost) all database queries</title>
		<link>http://www.picone.it/2010/01/08/simple-way-to-memcache-almost-all-database-queries/</link>
		<comments>http://www.picone.it/2010/01/08/simple-way-to-memcache-almost-all-database-queries/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:29:26 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Most common way to access data is a database. Most common way to speed this up - Memcached.
As a quite young CakePHP developer I had a bit of headache "how to cache queries effectively?". Now I know the way, so I share. Feel free to disagree, upgrade a...]]></description>
			<content:encoded><![CDATA[Most common way to access data is a database. Most common way to speed this up - Memcached.
As a quite young CakePHP developer I had a bit of headache "how to cache queries effectively?". Now I know the way, so I share. Feel free to disagree, upgrade and so on.]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/01/08/simple-way-to-memcache-almost-all-database-queries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Attends His Own Funeral, Relatives Shocked</title>
		<link>http://www.picone.it/2009/11/09/man-attends-his-own-funeral-relatives-shocked/</link>
		<comments>http://www.picone.it/2009/11/09/man-attends-his-own-funeral-relatives-shocked/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:30:02 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On the holiday known as the Day of the Dead, a Brazilian bricklayer walked into his own funeral. The sight of Ademir Jorge Goncalves alive shocked relatives, some of whom tried to jump out of the windows of the funeral home. "In my 10 years in this bus...]]></description>
			<content:encoded><![CDATA[On the holiday known as the Day of the Dead, a Brazilian bricklayer walked into his own funeral. The sight of Ademir Jorge Goncalves alive shocked relatives, some of whom tried to jump out of the windows of the funeral home. "In my 10 years in this business, I have never witnessed a scene like this," said the funeral home manager Natanael Honorato.<p><iframe src="http://feedads.g.doubleclick.net/~ah/f/eguufh2l1ttiek3317jm29hs94/300/250#http://digg.com/people/Man_Attends_His_Own_Funeral_Relatives_Shocked" width="100%" height="250" frameborder="0" scrolling="no" marginwidth="0" marginheight="0"></iframe></p><img src="http://feeds.feedburner.com/~r/digg/popular/~4/07zAuSUsxFA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/11/09/man-attends-his-own-funeral-relatives-shocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Virtualization with NeoSphere’s Neocleus</title>
		<link>http://www.picone.it/2009/11/08/client-virtualization-with-neosphere%e2%80%99s-neocleus/</link>
		<comments>http://www.picone.it/2009/11/08/client-virtualization-with-neosphere%e2%80%99s-neocleus/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:58:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At NeoSphere’s core is Neocleus’ second generation pioneering client virtualization technology; a Type 1 hypervisor that runs directly on the bare metal of the client hardware.  Leveraging the hypervisor, virtual machinesare distributed to PCs whe...]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ntpro.nl/blog/uploads/pic_solutions_neosphere.gif"><img style="border-bottom:0px;border-left:0px;padding-left:5px;padding-right:5px;float:right;border-top:0px;border-right:0px" border="0" hspace="10" alt="Run a Secure Corporate Environment on Any PC " src="http://www.ntpro.nl/blog/uploads/pic_solutions_neosphere.serendipityThumb.gif" width="110" height="65"/></a>At NeoSphere’s core is Neocleus’ second generation pioneering client virtualization technology; a Type 1 hypervisor that runs directly on the bare metal of the client hardware.  Leveraging the hypervisor, virtual machinesare distributed to PCs where they execute locally in isolated VMs.  Isolation of VMs provides a robust and secure client computing environment and ensures problems that surface in one VM (such as a virus attack or an OS failure) cannot bleed into the other VMs on that computer.</p><p><a rel="lightbox" href="http://www.ntpro.nl/blog/uploads/pic_usecases_byopc.jpg"><img style="border-bottom:0px;border-left:0px;padding-left:5px;padding-right:5px;float:left;border-top:0px;border-right:0px" border="0" hspace="10" alt="Expand VDI to All Desktop and Laptop Users " vspace="10" src="http://www.ntpro.nl/blog/uploads/pic_usecases_byopc.serendipityThumb.jpg" width="110" height="52"/></a>For end users, NeoSphere turns a single laptop or desktop into a multi OS machine. Users can seamlessly move between environments without any degradation in performance or user experience. For instance, if a user has a touch screen monitor on their physical machine, it will operate with native performance within NeoSphere. In addition, NeoSphere delivers the broadest client hardware support in the industry. As a result, IT addresses end user needs with greater ease.</p><p><a href="http://www.neocleus.com/">http://www.neocleus.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/11/08/client-virtualization-with-neosphere%e2%80%99s-neocleus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Component</title>
		<link>http://www.picone.it/2009/11/07/sms-component/</link>
		<comments>http://www.picone.it/2009/11/07/sms-component/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:18:31 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A simple and free SMS gateway component based on the information provided in http://en.wikipedia.org/wiki/List_of_carriers_providing_SMS_transit. This component aims to be as easy as the Email component but for text messages.]]></description>
			<content:encoded><![CDATA[A simple and free SMS gateway component based on the information provided in http://en.wikipedia.org/wiki/List_of_carriers_providing_SMS_transit. This component aims to be as easy as the Email component but for text messages.]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/11/07/sms-component/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Open up Outlook .pst Format</title>
		<link>http://www.picone.it/2009/10/26/microsoft-to-open-up-outlook-pst-format/</link>
		<comments>http://www.picone.it/2009/10/26/microsoft-to-open-up-outlook-pst-format/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:28:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anyone who has ever dealt with Microsoft Outlook will know the .pst file format - it's the binary, undocumented file in which all data from Outlook is stored - emails, contacts, calendar, you name it, it's in there. Microsoft has announced that it will...]]></description>
			<content:encoded><![CDATA[Anyone who has ever dealt with Microsoft Outlook will know the .pst file format - it's the binary, undocumented file in which all data from Outlook is stored - emails, contacts, calendar, you name it, it's in there. Microsoft has announced that it will release detailed technical documentation on the Outlook .pst data format.]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/10/26/microsoft-to-open-up-outlook-pst-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

