<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natalino Picone</title>
	<atom:link href="http://www.picone.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picone.it</link>
	<description>Il mio blog su una vita tecnologica</description>
	<lastBuildDate>Sat, 13 Feb 2010 11:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubble Captures Double Aurorae Light Show on Saturndigg.com: Stories / Popular</title>
		<link>http://www.picone.it/2010/02/13/hubble-captures-double-aurorae-light-show-on-saturndigg-com-stories-popular/</link>
		<comments>http://www.picone.it/2010/02/13/hubble-captures-double-aurorae-light-show-on-saturndigg-com-stories-popular/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 11:00:02 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/7b48cc177d55cecd</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<media :content /><media :content /><media :content /><media :content /><media :content /><media :content /><media :group />]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/02/13/hubble-captures-double-aurorae-light-show-on-saturndigg-com-stories-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permissionable PluginCakePHP Super Feed</title>
		<link>http://www.picone.it/2010/02/12/permissionable-plugincakephp-super-feed/</link>
		<comments>http://www.picone.it/2010/02/12/permissionable-plugincakephp-super-feed/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:42:27 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/fdc81e6231e55043</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/02/12/permissionable-plugincakephp-super-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicists Prove Teleportation of Energy Is Possibledigg.com: Stories / Popular</title>
		<link>http://www.picone.it/2010/02/05/physicists-prove-teleportation-of-energy-is-possibledigg-com-stories-popular/</link>
		<comments>http://www.picone.it/2010/02/05/physicists-prove-teleportation-of-energy-is-possibledigg-com-stories-popular/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:10:22 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/9c152c48749c08d9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<media :content /><media :content /><media :content /><media :content /><media :content /><media :content /><media :group />]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/02/05/physicists-prove-teleportation-of-energy-is-possibledigg-com-stories-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PersistentValidation &#8211; keeping your validation data after redirectsCakePHP Super Feed</title>
		<link>http://www.picone.it/2010/01/21/persistentvalidation-keeping-your-validation-data-after-redirectscakephp-super-feed/</link>
		<comments>http://www.picone.it/2010/01/21/persistentvalidation-keeping-your-validation-data-after-redirectscakephp-super-feed/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:10:08 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/a6803ab4237f7f20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/01/21/persistentvalidation-keeping-your-validation-data-after-redirectscakephp-super-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple way to memcache (almost) all database queriesCakePHP Super Feed</title>
		<link>http://www.picone.it/2010/01/08/simple-way-to-memcache-almost-all-database-queriescakephp-super-feed/</link>
		<comments>http://www.picone.it/2010/01/08/simple-way-to-memcache-almost-all-database-queriescakephp-super-feed/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:29:26 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/5b3c4fdd306d5b08</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2010/01/08/simple-way-to-memcache-almost-all-database-queriescakephp-super-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Attends His Own Funeral, Relatives Shockeddigg.com: Stories / Popular</title>
		<link>http://www.picone.it/2009/11/09/man-attends-his-own-funeral-relatives-shockeddigg-com-stories-popular/</link>
		<comments>http://www.picone.it/2009/11/09/man-attends-his-own-funeral-relatives-shockeddigg-com-stories-popular/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:30:02 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/401c6bb1d3623b68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/11/09/man-attends-his-own-funeral-relatives-shockeddigg-com-stories-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Virtualization with NeoSphere’s NeocleusNTPRO.NL &#8211; Eric Sloof</title>
		<link>http://www.picone.it/2009/11/08/client-virtualization-with-neosphere%e2%80%99s-neocleusntpro-nl-eric-sloof/</link>
		<comments>http://www.picone.it/2009/11/08/client-virtualization-with-neosphere%e2%80%99s-neocleusntpro-nl-eric-sloof/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 09:58:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/bad2e47f06622561</guid>
		<description><![CDATA[At NeoSphere’s core is Neocleus’ second generation pioneering client virtualization technology; a Type 1 hypervisor that runs directly on the bare metal of the client hardware.  Leveraging the hypervisor, virtual machinesare distributed to PCs whe...]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.ntpro.nl/blog/uploads/pic_solutions_neosphere.gif"><img style="border-bottom:0px;border-left:0px;padding-left:5px;padding-right:5px;float:right;border-top:0px;border-right:0px" border="0" hspace="10" alt="Run a Secure Corporate Environment on Any PC " src="http://www.ntpro.nl/blog/uploads/pic_solutions_neosphere.serendipityThumb.gif" width="110" height="65"/></a>At NeoSphere’s core is Neocleus’ second generation pioneering client virtualization technology; a Type 1 hypervisor that runs directly on the bare metal of the client hardware.  Leveraging the hypervisor, virtual machinesare distributed to PCs where they execute locally in isolated VMs.  Isolation of VMs provides a robust and secure client computing environment and ensures problems that surface in one VM (such as a virus attack or an OS failure) cannot bleed into the other VMs on that computer.</p><p><a rel="lightbox" href="http://www.ntpro.nl/blog/uploads/pic_usecases_byopc.jpg"><img style="border-bottom:0px;border-left:0px;padding-left:5px;padding-right:5px;float:left;border-top:0px;border-right:0px" border="0" hspace="10" alt="Expand VDI to All Desktop and Laptop Users " vspace="10" src="http://www.ntpro.nl/blog/uploads/pic_usecases_byopc.serendipityThumb.jpg" width="110" height="52"/></a>For end users, NeoSphere turns a single laptop or desktop into a multi OS machine. Users can seamlessly move between environments without any degradation in performance or user experience. For instance, if a user has a touch screen monitor on their physical machine, it will operate with native performance within NeoSphere. In addition, NeoSphere delivers the broadest client hardware support in the industry. As a result, IT addresses end user needs with greater ease.</p><p><a href="http://www.neocleus.com/">http://www.neocleus.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/11/08/client-virtualization-with-neosphere%e2%80%99s-neocleusntpro-nl-eric-sloof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS ComponentCakePHP Super Feed</title>
		<link>http://www.picone.it/2009/11/07/sms-componentcakephp-super-feed/</link>
		<comments>http://www.picone.it/2009/11/07/sms-componentcakephp-super-feed/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:18:31 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/7a89a5f9f9693da9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/11/07/sms-componentcakephp-super-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft To Open up Outlook .pst FormatOSNews</title>
		<link>http://www.picone.it/2009/10/26/microsoft-to-open-up-outlook-pst-formatosnews/</link>
		<comments>http://www.picone.it/2009/10/26/microsoft-to-open-up-outlook-pst-formatosnews/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:28:06 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/5d22ef68c69f987f</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/10/26/microsoft-to-open-up-outlook-pst-formatosnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday morning present – Rainfinity FMA Virtual EditionVirtual Geek</title>
		<link>http://www.picone.it/2009/10/26/monday-morning-present-%e2%80%93-rainfinity-fma-virtual-editionvirtual-geek/</link>
		<comments>http://www.picone.it/2009/10/26/monday-morning-present-%e2%80%93-rainfinity-fma-virtual-editionvirtual-geek/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:09:18 +0000</pubDate>
		<dc:creator>Nat</dc:creator>
				<category><![CDATA[Generale]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/61a581c16557129e</guid>
		<description><![CDATA[Here’s another Storage Virtual Appliance (joining the Celerra, Avamar, Atmos and many many others) – this time, EMC Rainfinity File Management Appliance – Virtual Edition (FMA/VE).  A big thank you to the EMC Rainfinity team for doing the right ...]]></description>
			<content:encoded><![CDATA[<p>Here’s another Storage Virtual Appliance (joining the Celerra, Avamar, Atmos and many many others) – this time, EMC Rainfinity File Management Appliance – Virtual Edition (FMA/VE).  <strong><em>A big thank you to the EMC Rainfinity team for doing the right thing and opening this up, in particular Scott Hall.  Thanks Scott!</em></strong></p>  <p>What is Rainfinity File Management Appliance?   It’s an appliance that can move files between filesystems transparently, enabling automated policy-driven tiering.   </p>  <p>For example, you can move files on a Celerra between Flash based tiers, FC based tiers, SATA based tiers, and in and out of deduped filesystems.    On the real product (not the <strong><em>current</em></strong> Virtual Edition – this is one difference between the virtual and physical versions…) you can also use it between Celerra and NetApp systems, and to and from NAS devices to Centera (gee – I wonder what could be the next cloudy tier? :-).</p>  <p>Why would you do it?   Most filesystems are mostly old stale data.  They consume all the storage costs as if they were actively used.   They are backed up every time a full filesystem backup is done.   For most customers – this can save a whackload of money, and make backups of any NAS environment work better.</p>  <p>If you’re interested, read on for details, downloads and documentation!</p> <p>  </p><p>Filesystems studies (whether academic, or the assessments we do for our customers) almost always show that the overwhelming volume of content is VERY stale.   Simply archiving (if it can be done easily and transparently) is one of the easiest ways to drive efficiency both into the production and backup sides of the equation.</p>  <p><a href="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a61f5f85970b-pi"><img style="border-right-width:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px" title="image" border="0" alt="image" src="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a676be98970c-pi" width="393" height="400"/></a> </p>  <p>How Rainfinity FMA reclaim this stale storage?   Well, you can read <a href="http://www.emc.com/products/detail/software/rainfinity-file-management-appliance.htm">here</a> for more on EMC.com.  You can get more detail on Powerlink if you are a customer, partner, or EMCer/VMware employee – follow the breadcrumb trail: Home &gt; <a href="http://powerlink.emc.com/km/appmanager/km/secureDesktop?_nfpb=true&amp;_pageLabel=--NULL--&amp;internalId=0b01406680023902">Products</a> &gt; <a href="http://powerlink.emc.com/km/appmanager/km/secureDesktop?_nfpb=true&amp;_pageLabel=--NULL--&amp;internalId=0b01406680255693">Software P-R</a> &gt; <a href="http://powerlink.emc.com/km/appmanager/km/secureDesktop?_nfpb=true&amp;_pageLabel=--NULL--&amp;internalId=0b0140668008679c">Rainfinity Family</a> &gt; Rainfinity File Management Appliance</p>  <p>But – in a  nutshell, as shown in the diagram below it’s an out-of-band device, scans the filesystem for files that meet policies, moves them to the other tier, and leaves a stub in the filesystem.</p>  <p><a href="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a61f5f8b970b-pi"><img style="border-right-width:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px" title="image" border="0" alt="image" src="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a676bea0970c-pi" width="585" height="339"/></a></p>  <p>What does a stub look like to a user?   Like the screenshot below, it’s pretty transparent.   The file metadata (date/size) stay as they were before (though the attributes are marked as offline – which makes most backups skip the file – a side benefit) , the icon has a little offline note.  </p>  <p><a href="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a676bea4970c-pi"><img style="border-right-width:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px" title="image" border="0" alt="image" src="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a61f5f8e970b-pi" width="570" height="197"/></a> </p>  <p>What happens if someone deletes the stub?  Rainfinity FMA reports on deleted stubs and can recreate them.</p>  <p>In the words of a customer:</p>  <p><a href="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a61f5f93970b-pi"><img style="border-right-width:0px;display:inline;border-top-width:0px;border-bottom-width:0px;border-left-width:0px" title="image" border="0" alt="image" src="http://virtualgeek.typepad.com/.a/6a00e552e53bd288330120a676bea8970c-pi" width="560" height="201"/></a> </p>  <p>If you want to play, all you need is a VMware environment.   </p>  <p><strong>Download the Rainfinity FMA/VE OVA </strong><a href="ftp://ftp.documentum.com/vmwarechampion/Virtual_Machine_Library/FMAVE/FMAVE_7_2_5_Trial_Package.zip"><strong>here</strong></a><strong>.</strong>   </p>  <p><strong>Download the document (still draft, but has the core stuff) on how to set it up <a href="ftp://ftp.documentum.com/vmwarechampion/Virtual_Machine_Library/FMAVE/FMA-VE%20Trial%20Version%20Tech%20Note.doc">here</a>.</strong></p>  <p>Remember – <strong><em>THIS IS NOT SUPPORTED IN GENERAL, AND CERTAINLY NOT IN PRODUCTION ENVIRONMENTS</em></strong>.  That the quid pro-quo for a tool that we’re making freely and openly available, with no time-out.</p>  <p>You can use it with real Celerras, or just use the virtual Celerra Appliance – which you can download <a href="http://virtualgeek.typepad.com/virtual_geek/2009/04/new-celerra-vsa.html">here</a>.  Remember that the Celerra VSA thrives when you are using vSphere 4 with a CPU which supports Intel VT or AMD-V (follow the instructions <a href="http://virtualgeek.typepad.com/virtual_geek/2009/05/using-vsphere-and-hw-offload-for-improved-celerra-vsa-performance.html">here</a>)</p>  <p><strong>HOWTO 101: Installing and Basic EMC Rainfinity FMA/VE Configuration:</strong></p>  <p><embed src="http://blip.tv/play/AYGp4XgC" width="480" height="390" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed>  </p>  <p>Download the high-rez video <a href="ftp://ftp.documentum.com/vmwarechampion/Virtual_Machine_Library/FMAVE/10.FM-VE_Installation_and_Configuration.wmv">here</a>.</p>  <p><strong>HOWTO 201: Configuring Networks and VLANs with the EMC Rainfinity FMA/VE:</strong></p>  <p><embed src="http://blip.tv/play/AYGp4X0C" width="480" height="390" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed> </p>  <p>Download the high-rez video <a href="ftp://ftp.documentum.com/vmwarechampion/Virtual_Machine_Library/FMAVE/11.FMA-VE_Network_Configuration_and_VLAN_Tagging.wmv">here</a>.</p>  <p><strong>HOWTO 301: Configuring the EMC Rainfinity FMA/VE with a Celerra for Fully Automated Storage Tiering on NAS</strong></p>  <p><embed src="http://blip.tv/play/AYGp4ioC" width="480" height="390" allowScriptAccess="never" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash"></embed> </p>  <p>Download the high-rez video <a href="ftp://ftp.documentum.com/vmwarechampion/Virtual_Machine_Library/FMAVE/12.FMA_With_Celerra_Deduplication.wmv">here</a>.</p>  <p><strong><em>BTW – if you’re reading this far…</em></strong>    Pause and think about this for a second.  Every EMC capability is now based on x86.  Our storage platforms are leveraging the Intel cost/performance curve, and some of them even can scale out horizontally out of those consistent “storage engine” x86 building blocks we use on all the main current platforms.   We’re taking all that stuff that either came on CDs or as physical generic 2U servers into virtual appliances.   <strong><em>Wouldn’t it be great if we used this to do mass-integration of our capabilities? :-)   </em></strong>Don’t get too excited – there’s a long, long way to go, but we’re getting there.</p>]]></content:encoded>
			<wfw:commentRss>http://www.picone.it/2009/10/26/monday-morning-present-%e2%80%93-rainfinity-fma-virtual-editionvirtual-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
